SPECIFICATION SHEET: RAASBLAAR – 2 or 4 SLEEPER – JULY 2023 SPECIFICATIONS
Dry Weight – Full House | 820kg |
Total Length | 3950 mm |
Total Width(wheels – 1850mm) | 2050 mm |
Total Height to Roof rack | 1800 mm |
Total Height to Awning | 2100 mm |
Ground Clearance | 350 mm |
Departure Angle | 40 ° |
Solid Beam Axle with Leaf Springs and Shock Absorbers (Braked) | 1600 kg |
Double Beds(1360mm x 2050mm – double bed, extra length) | 1 |
Sleeps(sleeps 2, but can be converted to sleep up to 8 persons) | 2 |
Mild Steel Chassis – HB coated | |
Galvanised & Aluminium Body | |
3 Year Structural Warranty on Chassis and Main Body | |
1 Year Guarantee on Material & Workmanship, All Other Items as per Manufacturer’s Guarantees |
STANDARD FEATURES INCLUDED:
15” Wheels, 6 stud, Steel Epoxy Coated Rims(Black) | x 3 |
LH & RH front access doors | x 2 |
Stargazer window | x 1 |
Canvassing & Mosquito Net at Door sliding windows & stargazer window | x 3 |
Stabilizers / Jacks | x 3 |
Wheel Spanner | x 1 |
Heavy Duty Jockey Wheel | x 1 |
Jockey Wheel Out-Of-The-Way Bracket | x 1 |
Bunduawn 360° Awning | x 1 |
Fold-up Table(1200 x 600mm) in Ripstop Canvas Bag | x 1 |
Pantry with working table top & Cupboards with Canvassing & Zips(x2) | x 1 |
Additional Working table tops | x 2 |
Heavy Duty Kitchen Drawer System with fully equipped kitchen | x 1 |
Crockery Set in Drawer(equipped for 6 persons) | x 1 |
Cutlery Canvas Holder(equipped for 6 persons) | x 1 |
2 Plate Gas Stove – Fixed | x 1 |
Gasbottle Bracket | x 1 |
Gasbottles(Filled) | x 1 |
Double Wash Basin with Removable Frame | x 1 |
Kitchen grocery unit with shelves on LH side | x 1 |
Cupboards for Clothes with Canvassing & Zips | x 8 |
Mattress(150mm High Density Foam – 2050 x 1380mm) | x 1 |
LED Lights(Interior) | x 4 |
LED Lights(Exterior) | x 3 |
Intelligent Charging System, Monitor & Power Panel | x 1 |
Anderson Plug on A-Frame for charging from vehicle | x 1 |
160W Solar panel | x 1 |
220V/110V Inlet Caravan Plug | x 1 |
220V/110V Caravan Extension Lead for Mains 10m | x 1 |
100Ah Deep Cycle Battery | x 1 |
Hella Points 12V output | x 1 |
USB charge point inside cabin | x 1 |
Anderson Fridge Points 12V 50A | x 1 |
Shower with pop-up shower cubicle | x 1 |
6 Litre/min Water heater with connection to shower and front tap | x 1 |
75 Litre Watertank under Chassis with Automatic Pump, Filler Cap, Tap and Drain Plug | x 1 |
Fire Extinguisher | x 1 |
Heavy-duty Roofrack(500kg) | x 1 |
Tinted Slide windows | x 2 |
40mm Insulation throughout(all side panels & roof) | x 1 |
2V, 2-speed fan in cabin | x 1 |
Draft skirt & Weather kit | x 1 |
R252,000.00 |
OPTIONAL EXTRAS AVAILABLE:
DESCRIPTION | UNIT PRICE (R) |
Side wall set for Bundutec 360° Awning | 16,600.00 |
Side wall set for Bundutec 360° Awning | 10,800.00 |
Add-a-room(Gravity) on side of Raasblaar(2mx2.5m) | 9,640.00 |
Added tent room(Oztent) | 22,520.00 |
Stone Protector Net | 3,000.00 |
Additional 75 Litre Watertank | 2,700.00 |
Additional Gasbottle Bracket | 600.00 |
Additional 5kg GasBottle(filled) | 900.00 |
Additional 100Ah Deep cycle battery | 2,800.00 |
82lt Snomaster Dual Compartment Fridge/Freezer | 15,300.00 |
90lt National Luna Dual Compartment Fridge/Freezer | 15,200.00 |
12V Coolcamper cooling unit | 16,000.00 |
Stainless Steel upgrade | 11,959.00 |
ROOFTOP TENTS:(Various options available from R17k – R65k) | |
Bundutop RTT – std 2.1 x 1.35m(with 12V fan and USB charging points) | 38,500.00 |
Various brands of Roof top tents can be fitted from R 16,950.00 |